Our mission is to care for your home completely, with no extra charges. Pick the plan that best fits your home — so everything you need is covered every month, with nothing extra to think about.
| What's included | Proactive | Dedicated | Concierge |
|---|---|---|---|
| One number to text or call for everything your home needs | ✓ | ✓ | ✓ |
| 100+ repair & maintenance services includedwe handle it | ✓ | ✓ | ✓ |
| Monthly home repair & maintenance visitsstanding visit, same day every month | ✓ | ✓ | Twice per month |
| Home Maintenance & Repairs | |||
| Home assessment, home report & maintenance plan | ✓ | ✓ | ✓ |
| Home systems & appliance maintenancefrequency | Annual | Biannually | Quarterly |
| Dedicated supply closet — we order, track & stock for you | ✓ | ✓ | ✓ |
| All essential home maintenancefull list below | ✓ | ✓ | ✓ |
| All essential repairshandled & tracked | ✓ | ✓ | ✓ |
| Maintenance guaranteeall scheduled maintenance completed — however long it takes | ✓ | ✓ | ✓ |
| Repair guaranteewe come back until it's fixed — no extra charge | — | ✓ | ✓ |
| Annual AC / furnace tune-up | — | ✓ | ✓ |
| Appliance warranty monitoring & claims | — | — | ✓ |
| Urgent Home Repairs | |||
| Urgent on-call repairsfrequency | 2 per year | Unlimited | Unlimited |
| Response time | Same day | Immediate | Immediate |
| At your home within | 48 hrs | 24 hrs | Same day |
| We vet your vendorsnever wonder if they're good & honest | ✓ | ✓ | ✓ |
| We source bids, negotiate price, monitor the work | ✓ | ✓ | ✓ |
| We're on-site with your vendor | — | ✓ | ✓ |
| After-hours emergencies | — | ✓ | ✓ |
| Odd Jobs & White-Glove Services | |||
| One dedicated handymanwho intimately knows your home | — | ✓ | ✓ |
| Odd jobs & installsfrequency | — | Monthly | Twice per month |
| On-call odd jobs & installscall us any time — we come out | — | — | ✓ |
| Holiday & event prep | — | — | ✓ |
| Two-man jobs | — | — | ✓ |
| Completion guaranteewe stay until your entire list is done | — | — | ✓ |
| Your own dedicated home conciergetracking & monthly visits | — | — | ✓ |
| Single-visit guaranteeentire repair list, each visit | — | — | ✓ |
| TravelWatchwe check on your home while you're away | — | 1 per week | 2 per week |
| Home Cleaning & Upkeep | |||
| Power washing | 1 per year | 2 per year | Unlimited |
| Gutter cleaning | — | 1 per year | 1 per year |
| Chimney sweeping | — | 1 per year | 1 per year |
| Exterior window washing | — | — | 2 per year |
| Annual roof inspection | — | — | ✓ |
| Interior window washing | — | — | 2 per year |
Base pricing covers homes up to 3,000 sq ft. Larger homes take more time per visit — the surcharges below reflect that honestly.
Every new client starts with a free home assessment. No obligation, no pressure — just Phin walking your home and showing you exactly what Steward can do.
Send Phin a Message